2025-26 Women's Volleyball Roster
| No. | Name | Position | Year | Height | Hometown |
|---|---|---|---|---|---|
| 1 | Position: OP/UT | Year: Fr | Height: 5'9 | Hometown: Fredericktown, Missouri | |
| 2 | Position: MH/OH | Year: Fr | Height: 5'11 | Hometown: Great Bend, Kansas | |
| 3 | Position: DS/L | Year: RS-FR | Height: 5'6 | Hometown: Little Rock, Arkansas | |
| 4 | Position: OH/OP | Year: So | Height: 5'10 | Hometown: Wichita, Kansas | |
| 5 | Position: MH/OP | Year: So | Height: 5'10 | Hometown: Leavenworth, Kansas | |
| 6 | Position: OH | Year: Fr | Height: 5'7 | Hometown: Newton, Kansas | |
| 7 | Position: MH | Year: So | Height: 5'11 | Hometown: Bergamo, Italy | |
| 8 | Position: DS/L | Year: Fr | Height: 5'7 | Hometown: Caxias do Sul, Brazil | |
| 10 | Position: S | Year: Fr | Height: 5'9 | Hometown: Edmond, Oklahoma | |
| 11 | Position: OH/OP | Year: Fr | Height: 5'9 | Hometown: Limeira, Brazil | |
| 12 | Position: DS/L | Year: Fr | Height: 5'5 | Hometown: Newnan, Georgia | |
| 13 | Position: S | Year: So | Height: 5'9 | Hometown: Diosd, Hungary | |
| 14 | Position: OH | Year: Fr | Height: 6'0 | Hometown: Belgrade, Serbia | |
| 15 | Position: MH/OP | Year: Fr | Height: 5'10 | Hometown: Henrietta, Texas | |
| 17 | Position: DS/L | Year: Fr | Height: 5'2 | Hometown: Snohomish, Washington | |
| 19 | Position: OP/OH | Year: Fr | Height: 6'2 | Hometown: Belgrade, Serbia | |
| 23 | Position: OP/MH | Year: So | Height: 6'0 | Hometown: Concordia, Kansas |
